Food identity
`food`, `branded_food`, `foundation_food`, `sr_legacy_food`, `survey_fndds_food`.
Database
This folder contains an FDC/USDA-style data lake: foods, nutrients, portions, branded food, foundations, survey mappings, lab methods, and provenance tables.
Row counts were measured directly from the CSVs.
| Table | Rows | Cols | First columns |
|---|---|---|---|
| food_nutrient.csv | 27,195,013 | 13 | id, fdc_id, nutrient_id, amount… |
| food_attribute.csv | 2,529,532 | 6 | id, fdc_id, seq_num, food_attribute_type_id… |
| food.csv | 2,101,279 | 5 | fdc_id, data_type, description… |
| branded_food.csv | 1,999,950 | 21 | fdc_id, brand_owner, brand_name… |
| food_update_log_entry.csv | 1,620,169 | 3 | id, description, last_updated |
| food_portion.csv | 47,446 | 11 | id, fdc_id, seq_num, amount… |
| input_food.csv | 18,584 | 12 | id, fdc_id, fdc_id_of_input_food… |
| survey_fndds_food.csv | 5,432 | 5 | fdc_id, food_code, wweia_category_code… |
| foundation_food.csv | 395 | 3 | fdc_id, NDB_number, footnote |
| nutrient.csv | 477 | 5 | id, name, unit_name, nutrient_nbr… |
`food`, `branded_food`, `foundation_food`, `sr_legacy_food`, `survey_fndds_food`.
`food_nutrient`, `food_component`, `food_attribute`, `microbe`, `retention_factor`.
`food_nutrient_source`, `lab_method`, `lab_method_code`, `lab_method_nutrient`, `food_nutrient_derivation`.
Next: turn these tables into browsable item detail pages and provenance-linked search.